Ants
Colony count
| Date | Workers |
| 01/08/21 | 0 |
| 15/09/21 | 0 |
| 20/09/21 | dead |
Colony count
| Date | Workers |
| 31/08/21 | 5 (est) |
| 15/09/21 | 8 |
| 08/11/21 | 8 |
| 30/11/21 | 9 |
| 04/01/22 | 11 |
Colony count
| Date | Workers |
| 01/08/21 | 6 (est) |
| 15/09/21 | 3 |
| 14/10/21 | 3 |
| 02/11/21 | 3 |
| 08/11/21 | 3 |
| 25/11/21 | 2 |
Colony count
| Date | Workers |
| 01/11/20 | 25 (est) |
| 15/09/21 | 0 |
Possible new colonies
Leptothorax acervorum - or another colony of ants that are passive to other colonies
Messor aciculatus - No hibernation but rather small
Messor minor hesperius - no hibernation (ish)